6-year Integrated M.D. Curriculum at Valhalla Westchester College of Medicine
1st Year
Grade | Session | Subject | Credits | Lecture Hours |
FIRST YEAR | 1st semester | |||
BIO 101 Biology I | 3 | 48 | ||
BIO 103 Biology Lab I | 1 | 32 | ||
CHE 101 Chemistry I | 3 | 48 | ||
CHE 103 Chemistry Lab I | 1 | 32 | ||
ENG 101 English Composition | 3 | 48 | ||
MAT 101 Calculus I | 3 | 48 | ||
MED 101 Introduction to Medical Terminology | 1 | 16 | ||
MED 103 Introduction to Medicine | 1 | 16 | ||
Total | 16 | 288 | ||
2nd semester | ||||
BIO 102 Biology II | 3 | 48 | ||
BIO 104 Biology Lab II | 1 | 32 | ||
CHE 102 Chemistry II | 3 | 48 | ||
CHE 104 Chemistry Lab II | 1 | 32 | ||
English & Communications Elective (ENG,SPA) | 3 | 48 | ||
Social Sciences Elective (SOC,PSY) | 3 | 48 | ||
Total | 14 | 256 |
2nd Year
Grade | Session | Subject | Credits | Lecture Hours |
PHS 101 Physics I | 3 | 48 | ||
PHS 103 Physics Lab I | 1 | 32 | ||
CHE 201 Organic Chemistry I | 3 | 48 | ||
CHE 203 Organic Chemistry Lab I | 1 | 32 | ||
English & Communications Elective (ENG,SPA) | 3 | 48 | ||
Western Civilization Elective (AHG) | 3 | 48 | ||
Total | 14 | 256 | ||
PHS 102 Physics II | 3 | 48 | ||
PHS 104 Physics Lab II | 1 | 32 | ||
CHE 202 Organic Chemistry II | 3 | 48 | ||
CHE 204 Organic Chemistry Lab II | 1 | 32 | ||
BIO 212 Biochemistry | 3 | 48 | ||
English & Communications Elective (ENG,SPA) | 3 | 48 | ||
Economics Elective (ECO) | 3 | 48 | ||
Total | 17 | 304 |
General Education Requirements
VWCM requires its 6-Year MD program students to take minimum 24 credit hours of general education courses. The general education courses cover a wide range of communications skills, social sciences, and basic economics-related courses. These courses will help its students to obtain the communications and social skills as well as basic management skills that are essential and critical for them to become well-rounded medical professionals equipped with not only excellent medical knowledge, but also with deep and practical understanding of modern society.
Mandatory General Education Courses – Students MUST take the minimum two courses ( one English and one Mathematic ) at their 1st semester of freshman year.
- ENG 101 – English Composition
- MAT 101 – Calculus I
- MAT 104 – Statistical Mathematics
- MAT 114 – College Algebra
Additional General Education Courses – Students MUST take minimum six courses (3 credit hours each) from the following list.
English & Communications | ENG 102 | Advanced Reading & Writing | MUST take minimum 3 courses |
ENG 103 | Speech and Communication | ||
ENG 104 | Public Speaking | ||
COM 101 | Business Communication | ||
COM 110 | Interpersonal Communication | ||
History | HST 101 | Western Civilization I | MUST take minimum 1 course |
HST 102 | Western Civilization II | ||
AHG 110 | American History I | ||
AHG 111 | American History II | ||
AHG 103 | American Government | ||
AHG 105 | American Civilization | ||
Social Sciences | SOC 101 | Sociology I | MUST take minimum 1 course |
SOC 102 | Sociology II | ||
PSY 101 | Psychology I | ||
PSY 102 | Psychology II | ||
Economics & Business | ECO 101 | Macroeconomics | MUST take minimum 1 course |
ECO 102 | Microeconomics | ||
ECO 103 | Principles of Management | ||
ECO 104 | Principles of Marketing | ||
BUS 101 | Introduction to Business |
3rd Year
Grade | Session | Subject | Credits |
EMB 210 Embryology I | 2 | ||
HIS 211 Histology I | 2 | ||
BIO 212 Biochemistry I | 3 | ||
ANA 213 Gross Anatomy I | 3 | ||
DIS 214 Gross Anatomy Dissection | 1 | ||
PHY215 Medical Physiology I | 3 | ||
ICM 216 Introduction to Clinical Medicine I | 1 | ||
Total | 15 | ||
EMB 221 Embryology II | 2 | ||
HIS 222 Histology II | 2 | ||
BIO 223 Biochemistry II | 3 | ||
ANA 224 Gross Anatomy II | 3 | ||
PHY 225 Medical Physiology II | 3 | ||
NEU 226 Neuroscience | 3 | ||
ICM 227 Introduction to Clinical Medicine II | 1 | ||
Total | 17 |
4th Year
Grade | Session | Subject | Credits |
MIC 231 Medical Microbiology I | 3 | ||
PHA 232 Medical Pharmacology I | 3 | ||
PAT 233 Pathology I | 4 | ||
BEH 234 Behavioral Sciences | 5 | ||
ICM 235 Introduction to Clinical Medicine III | 1 | ||
Total | 16 | ||
MIC 241 Medical Microbiology II | 3 | ||
PHA 242 Medical Pharmacology II | 3 | ||
PAT 243 Pathology II | 4 | ||
AIC 244 Advanced Introduction to Clinical Medicine I | 6 | ||
Total | 16 |
Mini-Semster
Grade | Session | Subject | Credits |
AIC 245 Advanced Introduction to Clinical Medicine II | 8 | ||
Total | 8 |
(Duration 8 weeks)\
FIFTH YEAR & PARTIAL SIXTH YEAR (Will be taught at our teaching hospitals in the U.S. or other countries)
Year | Subject | Credit | Weeks |
FIFTH YEAR & PARTIAL SIXTH YEAR | FAM 701 Family Practice | 8 | 6 |
MED 702 Medicine | 16 | 12 | |
OBS 703 Obstetrics and Gynecology | 8 | 6 | |
PED 704 Pediatrics | 8 | 6 | |
PSY 705 Psychiatry | 8 | 6 | |
SUR 706 Surgery | 16 | 12 | |
Total | 64 | 48 |
ELECTIVES
- Electives: (Minimum 3 weeks; Maximum 6 weeks) Total: 30 weeks
- Electives must include 8 additional weeks of medicine(or subspecialties), and 4 additional weeks of surgery
Specialties | Subject |
MEDICINE | CAR 800 Cardiology |
EME 802 Emergency Medicine | |
END 803 Endocrinology | |
GAS 804 Gastroenterology | |
HEM 805 Hematology | |
INF 806 Infectious Disease | |
ALL 807 Allergy and Immunology | |
NEP 808 Nephrology | |
ONC 809 Oncology | |
PUL 810 Pulmonary Disease | |
RHE 811 Rheumatology | |
REH 812 Medicine | |
GER 813 Geriatrics | |
SPO 814 Sports Medicine | |
TRO 815 Tropical Medicine | |
MED 816 Medicine Sub-internship | |
OBSTETRICS/GYNECOLOGY | OBS 820 Obstetrics/Gynecology |
OBS 821 Obstetrics/Gynecology Sub-internship | |
PEDIATRICS | PED 830 Pediatrics Sub-internship |
PSYCHIATRY | PSY 840 Psychiatry Sub-internship |
SURGERY | COL 850 Colon and Rectal Surgery |
NEU 851 Neurological Surgery | |
ORT 862 Orthopedic Surgery | |
PLA 863 Plastic Surgery | |
URO 864 Urology | |
VAS 865 Vascular Surgery | |
OTO 866 Otolaryngology | |
OPT 867 Ophthalmology | |
SUR 868 Surgical Sub-internship | |
PED 869 Pediatric Surgery | |
CAR 870 Cardiothoracic Surgery | |
FAMILY MEDICINE | FAM 880 Family Medicine |
RESEARCH ELECTIVES | MED 890 Medical Research Elective |